A. GENERAL INFORMATION
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School : | Highland Public School |
| 2 | Affiliation Number : | 630171 |
| 3 | School Number : | 43171 |
| 4 | Complete Address With Pin Code : | Village Ruhru, P.O. Sudher, Tehsil Dharamshala, Distt. Kangra, H.P. – 176217 |
| 5 | Principal Name : | Ms. Neelpreet Rai |
| 6 | Principal Qualification : | M. A. Geography, B. Ed. |
| 7 | School Email ID : | [email protected] |
| 8 | School Contact Number : | 01892 294415 |
B. DOCUMENTS AND INFORMATION
| Sr. No. | Documents/Information | Links of Uploaded Documents on School’s Website |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | VIEW |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | VIEW |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009 and its’s Renewal if Applicable | VIEW |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | VIEW |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent Authority | VIEW |
| 7 | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | VIEW |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
C. RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE SMC | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | VIEW |
D. STAFF (TEACHING)
| Sr. No. | Information | Name & Qualification |
|---|---|---|
| 1 | Principal | Ms. Neelpreet Rai (M.A. Geography, B. Ed.) |
| 2 | Vice Principal | Ms. Mamta Katoch (M. Com., MBA, D. El. Ed.) |
| 3 | Total No. of Teachers | VIEW |
| PGT | VIEW | |
| TGT | VIEW | |
| PRT | VIEW | |
| 4 | Teachers Section Ration | 1.58:1 |
| 5 | Details of Special Educator | 0 |
| 6 | Details of Counsellor & Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (In S. Mtr.) | 8448 Sq. Mtr. |
| 2. | No. and size of the classroom (In Sq. Mtr.) | 32 Rooms (46.82 Sq. Mtr. Approx Each Room) |
| 3. | No. and Size of Laboratories including Computer Labs (In Sq. Mtr.) | 4 Science Lab 1 Composite Science Lab 1 Computer Lab (46.82 Sq. Mtr. Approx Each Room) |
| 4. | No. and size of Library (in Sq. Mtr.) | 01 Library (Area 98 Sq. Mtr.) |
| 5. | Internet Facility (Yes/No) | Yes |
| 6. | No. of Girls Toilets | 25 |
| 7. | No. of Boys Toilets | Toilets – 13, Urinals – 20 |
| 8. | No. of CWSN Toilets | 02 |
| 9. | Link of youtube video of the inspection of school covering the Infrastructure of the school | VIEW |